| Metric | Description | Evidence / Link |
|---|---|---|
| 1.1.1a | Curricula implemented by the University | Link |
| 1.1.1b | Outcome analysis of POs, COs | Link |
| 1.3.1a | List of courses that integrate crosscutting issues mentioned above | Link |
| 1.3.1b | Description of the courses which address Gender issues, Environment and Sustainability, Human Values, Health Determinants, Right to Health Issues, Emerging demographic changes and Professional Ethics | Link |
| 1.3.4a | List of Programmes and number of students undertaking field visits / research projects / internships / Industry visits / Community postings | Link |
| 1.4.1b | Feedback Report | Link |
| 1.4.2a | Stakeholder Feedback Report | Link |
MBBS, King George's Medical University (Batch of 2019)
As a physician and developer, I've combined my medical knowledge with programming skills to create this KGMU Assistant. This project aims to enhance the university website's accessibility and provide seamless information access for patients, students, and faculty members.
King George's Medical University, Lucknow