| Metric | Description | Evidence / Link |
|---|---|---|
| 4.2.1 | Teaching Hospital/s, Equipment, Laboratory and Clinical Teaching-Learning Facilities as per norms |
Clinics & Wards (Geotagged Photos) Labs & Facility List |
| 4.2.2 | Adequacy of outpatient and inpatient statistics as per norms (based on HIMS / EMR) | Inspection & Compliance Reports |
| 4.3.1 | Library is automated using Integrated Library Management System (ILMS) | Geotagged Photos of Library ILMS |
| 4.3.2 | Number of books, ancient manuscripts, and discipline-specific learning resources | Library Acquisition Data |
| 4.4.2 | Institution frequently updates its IT and Wi-Fi facilities for students | IT & Wi-Fi Updation Documents |
| 4.4.4 | Facilities for e-content development (Media Centre, AV Centre, LCS) | E-content Facility Photo |
| 4.5.2 | Systems and processes for maintaining physical and academic support facilities |
Maintenance Committee Minutes
Maintenance Log Records |
MBBS, King George's Medical University (Batch of 2019)
As a physician and developer, I've combined my medical knowledge with programming skills to create this KGMU Assistant. This project aims to enhance the university website's accessibility and provide seamless information access for patients, students, and faculty members.
King George's Medical University, Lucknow